- Overview
- Recommended Products
- Open the SDK and documentation of Linux to facilitate algorithm development and customization of special applications
- Support for customers to conduct secondary transplantation and develop faster products for quicker implementation
- Multiple sensors are available, such as domestic ones: GC2053, GC2093, SC2336, IMX662, IMX415, etc.
- Different sensors can be debugged according to customer applications, and different camera specifications can be customized
- Video resolution: 720P, 1080P, 2K, 4K are available
- Video compression standard: H.264/H.265
- Integrated neural network acceleration engine, with processing performance reaching 0.5Tops
- Excellent digital wide dynamic performance
- Captures digital 3D noise reduction, making the image clearer and smoother
- Supports ONVIF protocol and national standard GB/T28181 protocol
- Uses H.264/H.265 video encoding, dual-stream, users can choose the stream and adjust the resolution, frame rate, and video quality
- Supports network time synchronization, RTC power failure recording function
- Supports remote real-time monitoring, network user management, network time synchronization
- Supports SD/TF card storage
- Supports WIFI
Description
The MV13-V1.0 is a high-performance, low-power vision processor SoC specifically engineered for cost-effective AI vision applications. It integrates a powerful proprietary NPU (Neural Processing Unit) with an advanced ISP (Image Signal Processor). This combination not only supports H.264/H.265 HD video encoding and decoding, delivering exceptional full-color night vision in ultra-low light, but also features ultimate AOV (Always-On Video) detection capabilities.
Leveraging these core advantages, the RV1106, when paired with a camera, is widely applicable to smart video doorbells, battery-powered outdoor security surveillance, portable remote KVM devices, industrial visual inspection, and various smart home care terminals. It perfectly balances edge AI computing power, extreme energy efficiency, and cost control, making it an ideal core solution for empowering a wide range of innovative vision-based products.

Introduction to the Performance of RV1106 Chip
| no. | Spec. | RV1106 |
| 1 | CPU | ARM Cortex A7 + RISC-V |
| 2 | DDR | SIP 1Gb BGA package supports DDR4 ISP Gen3 2F HDR/WDR/3DNR |
| 3 | ISP | Max 2~3 sensor input 5MP 16:9 |
| 4 | Encoder | H.265/H.264 5MP@30 |
| 5 | NPU | NPU Gen4 0.5TOPS@int8 / 1.0TOPS@int4 10/100 MAC + PHY; Audio Codec; |
| 6 | Peripheral | RTC/POR; USB2.0 OTG |
| 7 | Package | QFN128、 BGA |
Product Features
Standard Parameters
| models | MV14-V1.0 | |
| chip | The Rockchip RV1106G2/G3 is available as an option. | |
| Computing Power | 0.5T | |
| Flash | 128MB | |
| DDR | G2:128MB G3:256MB | |
| camera | ||
| Sensor model | IMX662(optional) | |
| low-light (level) | Color: 0.1 Lux @ F1.2 | |
| SNR | ≥50db(AGC OFF) | |
| HDR | Digital wide dynamic range;>80 dB | |
| AWB | Automatic/Indoor/Outdoor/ | |
| 3D Noise Reduction | support | |
| Backlight Compensation | support | |
| electronic shutter | 1/1—1/30000 | |
| video coding | ||
| coded format | H.265、H.264 | |
| resolution | Main Stream | 1920×1080,1–30 frames per second (default) |
| 1920×1080,1280×720,1–30 frames per second (default) | ||
| Second Stream | 704×576,640×480,640×360,352×288,1–30 frames per second (default) | |
| Video Compression Bitrate | Continuous adjustable range: 128 Kbps to 8192 Bps | |
| Data Transmission and Storage | ||
| data storage | Video Image | |
| Storage Mechanism | Manual Loop or Timed Execution | |
| Support Protocol | Standard ONVIF Protocol | |
| WIFI | Supports 802.11b/g/n standards and encryption protocols including WEP, WPA, and WPA2 | |
| network interface | 10/100 Mbps network adaptive, RJ45 adapter | |
| Regular Parameter | ||
| working temperature | -20℃ - +60℃ | |
| Working Humidity | 0% - 90% | |
| power | DC12V / 150mA | |
| plant capacity | 1.8W | |
| Device Size | 38*38*20MM(customizable) | |
| weight | 12g | |
Interface Description

| J1 | J2 | J3 | J4 | J5 | J9 |
| NC | LED-White | MICIN0 | USB-5V USB | Camera | UART-RX |
| Network Port TX+ | GND | MICIP0 | USB-DM USB | —— | UART-TX |
| Network Port TX- | LED-IR | GND | USB-DP USB | —— | GND |
| Network Port RX+ | —— | MICIN1 | GND | —— | —— |
| Network Port RX- | —— | MICIP1 | —— | —— | —— |
| —— | —— | GND | —— | —— | —— |
| —— | —— | SPK-N | —— | —— | —— |
| —— | —— | SPK-P | —— | —— | —— |
| —— | —— | GND | —— | —— | —— |
Physical Display
![]() |
![]() |

