8mp OV8825 MIPI Compact Camera Module Main parameters
|
Module Number: |
SNS41722-V1.0 |
Sensor: |
OV8825 |
|
Resolution: |
3296*2460 |
Dimension: |
Customized |
|
Len FoV: |
30°(option) |
Focus Type: |
FF |
|
Interface: |
MIPI |
Feature: |
RGB,high frame rate |
Products Description
The OV8825 8MP MIPI Compact Camera Module integrates a 1/1.8" CMOS sensor with a resolution of 3296×2460 pixels, providing high-quality and detailed imaging. Equipped with autofocus, it ensures clear images even when subjects are at varying distances.
This module is compact and energy-efficient, supporting integration into smartphones, drones, laptops, security cameras, and other devices with space constraints. Its MIPI interface enables high-speed data transfer and easy connectivity to embedded platforms.
Features
8MP High-Resolution Imaging: Capture detailed and sharp images
Autofocus Function: Automatically adjusts focus for varying distances
Low Power Consumption: Efficient operation suitable for mobile and embedded devices
High Frame Rate: Up to 24fps at full resolution
Product structure

Specification
Camera Module Specifications
| Category | Specification |
|---|---|
| Sensor Type | CMOS active pixel type |
| Effective Pixels / Image Size | 3296 × 2460 ≈ 8 MP |
| Active Array Size | 3296 × 2460 |
| Pixel Size | 1.4 μm × 1.4 μm |
| Optical Format / Lens Size | 1/3.2" |
| Lens Chief Ray Angle | 27° (non-linear) |
| IR Filter | 650 nm |
| Image Quality Controls | Lens correction, defective pixel canceling, automatic black level calibration (ABLC) |
| Programmable Controls | Frame rate, mirror/flip, cropping, windowing, scaling |
| Readout / Scan Mode | Progressive scan |
| Output Formats | 10-bit RAW RGB (MIPI) |
| Subsampling / Binning | Horizontal & vertical subsampling, 2×2 binning |
| Supported Image Sizes | 8 MP, EIS1080p, 1080p, EIS720p, EISQ1080p, Q1080p, EISVGA, VGA, QVGA |
| Interfaces | SCCB serial interface, MIPI serial output |
| Embedded Memory | 256 bytes OTP (for part identification, etc.) |
| On-chip PLL | Supported |
| Programmable I/O Drive | Supported |
| Core Regulator | 1.5 V built-in |
| Power Supply | Core: 1.5 V ±5% (internal regulator optional) Analog: 2.6–3.0 V I/O: 1.7–3.0 V |
| Power Consumption | Active: 160 mA (358 mW) Standby: 30 μA |
| Operating Temperature | –30°C to 70°C junction temperature |
| Stable Image Temperature | 0°C to 50°C junction temperature |
| S/N Ratio (Max) | 35.7 dB |
| Dynamic Range | 70.45 dB @ 8x gain |
| Sensitivity | 725 mV/Lux-sec |
| Maximum Exposure Interval | 2480 × tRow |
| Maximum Image Transfer Rate | 8 MP: 24 fps EIS1080p: 30 fps EIS720p: 60 fps |
| Input Clock Frequency | 6–27 MHz |
| Dark Current | 8 mV/s @ 50°C junction temperature |
| Image Area | 4614 μm × 3444 μm |
| Package Dimensions | 6380 μm × 6780 μm |
| Module Dimensions | Total height: 4.9 ± 0.3 mm Base size: 8.5 × 8.5 ± 0.1 mm |
Product Picture

Application areas of camera modules
1. Fire rescue equipment: Integrated with fire rescue equipment to provide on-site images to assist rescue decision making
2. Ship monitoring system: Used for ship monitoring to ensure navigation safety and monitor ship status
3. Astronomical telescopes: Integrated with astronomical telescopes to capture images of distant galaxies and celestial bodies
Hot Tags: OV8825 camera module, 8MP MIPI camera, autofocus camera module, high frame rate camera, low power camera module, embedded camera module, fire rescue camera









